Scraper health
Crawl success by job type, platform mix, failure reasons, and locale coverage from job metadata (new jobs only until backfilled).
Effective locale (env)
iOS: us / en-us · Android: us / en
Override with SCRAPER_COUNTRY, SCRAPER_LANG, or per-platform SCRAPER_COUNTRY_IOS, SCRAPER_LANG_IOS, etc.
Success rate by job type (last 24h)
| Method | Success % | Total | OK | Fail | RL | Pending |
|---|---|---|---|---|---|---|
| App snapshot | 98.6% | 773 | 762 | 2 | 0 | 9 |
| Reviews crawl | 97.2% | 249 | 242 | 0 | 0 | 7 |
| Discovery · suggest_term | 55.6% | 36 | 20 | 0 | 0 | 16 |
| Discovery · top_list | 100% | 18 | 18 | 0 | 0 | 0 |
| Discovery · developer_id | 91.7% | 12 | 11 | 1 | 0 | 0 |
| Discovery · search_query | 100% | 10 | 10 | 0 | 0 | 0 |
Platform × job type × status
| Platform | Method | Status | Count |
|---|---|---|---|
| ANDROID | App snapshot | SUCCESS | 419 |
| IOS | App snapshot | SUCCESS | 343 |
| ANDROID | Reviews crawl | SUCCESS | 127 |
| IOS | Reviews crawl | SUCCESS | 115 |
| ANDROID | Discovery · suggest_term | PENDING | 16 |
| IOS | Discovery · top_list | SUCCESS | 16 |
| IOS | Discovery · suggest_term | SUCCESS | 10 |
| ANDROID | Discovery · suggest_term | SUCCESS | 10 |
| IOS | Discovery · developer_id | SUCCESS | 10 |
| ANDROID | App snapshot | PENDING | 9 |
| ANDROID | Reviews crawl | PENDING | 7 |
| ANDROID | Discovery · search_query | SUCCESS | 5 |
| IOS | Discovery · search_query | SUCCESS | 5 |
| ANDROID | Discovery · top_list | SUCCESS | 2 |
| ANDROID | App snapshot | FAILED | 2 |
| ANDROID | Discovery · developer_id | FAILED | 1 |
| ANDROID | Discovery · developer_id | SUCCESS | 1 |
Top failure / rate-limit messages
Invalid `prisma.appSnapshot.create()` invocation:
Error occurred during query execution:
ConnectorError(ConnectorErro1 · FAILED
App not found (404)1 · FAILED
Budget exhausted1 · FAILED
Locale heatmap (metadata)
Intensity = share of sampled jobs (max 121 in window).
us · en
121 (i0/a121)
us · en-us
116 (i116/a0)