Scraper health
Crawl success by job type, platform mix, failure reasons, and locale coverage from job metadata (new jobs only until backfilled).
Effective locale (env)
iOS: us / en-us · Android: us / en
Override with SCRAPER_COUNTRY, SCRAPER_LANG, or per-platform SCRAPER_COUNTRY_IOS, SCRAPER_LANG_IOS, etc.
Success rate by job type (last 168h)
| Method | Success % | Total | OK | Fail | RL | Pending |
|---|---|---|---|---|---|---|
| App snapshot | 95.6% | 2,017 | 1,928 | 86 | 0 | 3 |
| Reviews crawl | 99.8% | 550 | 549 | 0 | 0 | 1 |
| Discovery · top_list | 100% | 72 | 72 | 0 | 0 | 0 |
| Discovery · search_query | 100% | 50 | 50 | 0 | 0 | 0 |
| Discovery · suggest_term | 58.3% | 24 | 14 | 0 | 0 | 10 |
| Discovery · developer_id | 83.3% | 6 | 5 | 1 | 0 | 0 |
| Discovery · similar_to | 100% | 2 | 2 | 0 | 0 | 0 |
Platform × job type × status
| Platform | Method | Status | Count |
|---|---|---|---|
| ANDROID | App snapshot | SUCCESS | 1,006 |
| IOS | App snapshot | SUCCESS | 922 |
| ANDROID | Reviews crawl | SUCCESS | 288 |
| IOS | Reviews crawl | SUCCESS | 261 |
| UNKNOWN | Discovery · top_list | SUCCESS | 54 |
| IOS | App snapshot | FAILED | 47 |
| UNKNOWN | Discovery · search_query | SUCCESS | 40 |
| ANDROID | App snapshot | FAILED | 39 |
| IOS | Discovery · top_list | SUCCESS | 16 |
| ANDROID | Discovery · suggest_term | SUCCESS | 10 |
| ANDROID | Discovery · suggest_term | PENDING | 10 |
| ANDROID | Discovery · search_query | SUCCESS | 5 |
| IOS | Discovery · search_query | SUCCESS | 5 |
| IOS | Discovery · developer_id | SUCCESS | 4 |
| IOS | Discovery · suggest_term | SUCCESS | 4 |
| ANDROID | App snapshot | PENDING | 3 |
| UNKNOWN | Discovery · similar_to | SUCCESS | 2 |
| ANDROID | Discovery · top_list | SUCCESS | 2 |
| ANDROID | Reviews crawl | PENDING | 1 |
| ANDROID | Discovery · developer_id | FAILED | 1 |
| ANDROID | Discovery · developer_id | SUCCESS | 1 |
Top failure / rate-limit messages
Budget exhausted83 · FAILED
Invalid `prisma.appSnapshot.create()` invocation:
Error occurred during query execution:
ConnectorError(ConnectorErro3 · FAILED
App not found (404)1 · FAILED
Locale heatmap (metadata)
Intensity = share of sampled jobs (max 103 in window).
us · en
103 (i0/a103)
us · en-us
79 (i79/a0)